Owners
COMPASS ROSE PROPS AMELIA LLC14 MARSH POINT RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 5284 SEA CHASE DR 1 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 14 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEA CHSE OR726-1589 |
| Exemptions | None |
Short Legal
UNIT 12ASEA CHASE @ OCEAN VILLAGE
OR 790/1539
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $1,182,000 | $1,277,000 |
| (=) Market Value | $1,182,000 | $1,277,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $145,151 | $136,466 |
| (=) School Assessed Value | $1,182,000 | $1,277,000 |
| County Assessed Value | $1,036,849 | $1,140,534 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,182,000 | $1,277,000 |
| (=) County Taxable Value | $1,036,849 | $1,140,534 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-05-09 | 2273/0700 | $100 | TD | U | I | CANTER JANET H REVOCABLE TRUST | COMPASS ROSE PROPERTIES OF AMELIA LLC |
| 2014-07-07 | 1926/1730 | $100 | WD | U | I | CANTER JANET H | CANTER JANET H & CHARLES W JR TRUSTEES |
| 2014-07-07 | 1926/1728 | $100 | WD | U | I | CANTER CHARLES W JR & JANET H | CANTER JANET H |
| 2001-08-03 | 1001/0402 | $715,000 | WD | Q | I | GEORGE JOE ALLEN JR & ANNETTE | CANTER CHARLES JR & JANET H |
| 2001-02-01 | 0968/1842 | $100 | WD | Q | I | GEORGE JOE ALLEN JR & ANNETTE CO-TRUSTEES | GEORGE JOE ALLEN JR & ANNETTE |
| 1998-10-06 | 0851/0495 | $499,000 | WD | U | I | CHEONG RAYMOND K & PHYLLIS H | GEORGE JOE ALLEN JR & ANNETTE B CO-TRUSTEES |
| 1997-06-23 | 0797/0944 | $345,900 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTRE | CHEONG RAYMOND K & PHYLLIS H |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1889 | 1889 | 1996 |